BADBEATJACKPOT
Compete against the best online in the 2010 PDCPoker Winter Olympics and play for WSOP Seats, real cash, coupons, live seat satellites entries and special Gold, Silver and Bronze Olympic Accolades.
During the entire month of February, compete in two different leaderboards as you compete for these fabulous prizes and awards. Players have the option of competing in 1 or Both of these exciting events.
Win your share of $15,000 simply by earning VIP Points when playing real money ring games, Sng's and MTT's by cracking your way into the Top 100 point earners on the Nordic Olympic Leaderboard. All players in the top 100 will receive cash and other prizes with the Top 10 players receiving exclusive Olympic Accolades.
Your VIP points will automatically be tracked, so simply hit the tables and watch your points pile higher.
Event Description: Simply earn as many VIP points from real money ring games, sng's and mtt's during the month of Feb. The more points you earn the bigger your cash prize and the chance to win your very own exclusive "Olympic Accolade" to show off at the tables! Keep track of how many points you have earned with your "Nordic Championship" points counter located in your player admin. You can also compare your progress against other competitors with the "Nordic Championship" Leaderboard.
Winter Olympic Accolades:
Play for Live WSOP Seats, Cash Prizes and Olympic Accolades in the Alpine MTT Championship at PDCPoker. Between February 1-28, watch for special Olympic tournaments running three times daily.
Each tournament comes with a guaranteed prizepool and will award the Top 5 Players free entry into the Alpine Championship Grand Final - "Tournament of Champions". The more events you play in (and finish in top 5), the bigger your chipstack will be for the main event.
You don't need to go to Vancouver to cash in on Olympic glory this winter - just stick with PDCPoker.
Event Description: Show your tournament prowess by playing in one or as many of PDC's various daily Olympic Tournaments. Every Olympic Tournament comes with a guaranteed prizepool and will award the Top 5 players exclusive entry to the "Tournament of Champions" Grand Final.
The best part is, the more events you win, the bigger your starting chipstack will be in the final...
How To Win Grand Final Entry:
|
|
How To Win Your "Tournament of Champions" Chipstack:
Unique chipstacks will be awarded based on the Alpine Olympic tournament buy-in and overall finishing place. If you manage to place in the top 5 in more than one Alpine event, then your stack will be the total sum of all your top 5 Olympic tournament results.
Example: Player A recorded 4 Top 5 results in various Alpine results:
1st in an $11 event, 3rd in a $75 event, 2 x 5th in $2 events
So, Player A's Grand Final Chipstack = 3500 + 4000 + 1500 + 1500 = 10,500 Chips
| MTT Buy-in | $1-$25 | $25-$50 | $50+ |
|---|---|---|---|
| MTT Result | Chipstack Won | ||
| 1st | 2500 | 3500 | 6000 |
| 2nd | 2250 | 3250 | 5000 |
| 3rd | 2250 | 3000 | 4000 |
| 4th | 2000 | 3000 | 3500 |
| 5th | 2000 | 2750 | 3000 |
| Position | VIP Points |
|---|
| Date | Day | Time | Event | Buyin+Fee | Guaranteed |
|---|---|---|---|---|---|
| 1-Feb | Mon | 11:30 | Alpine Short Handed Holdem Olympic event | $2+$0.20 | $250 |
| 1-Feb | Mon | 15:00 | Alpine HU Olympic event | $5+$0.50 | $500 |
| 1-Feb | Mon | 18:30 | Alpine NL Holdem Olympic event | $25+$2.50 | $750 |
| 2-Feb | Tues | 9:30 | Alpine PLOM Olympic event | $3+$0.30 | $250 |
| 2-Feb | Tues | 12:00 | Alpine DeepStack Olympic event | $30+$3 | $1,250 |
| 2-Feb | Tues | 19:30 | Alpine HO Olympic event | $5+$0.50 | $500 |
| 3-Feb | Wed | 10:30 | Alpine 5 Card Draw Olympic event | $2+$0.20 | $250 |
| 3-Feb | Wed | 16:30 | Alpine H.O.R.S.E Championship event | $10+$1 | $500 |
| 3-Feb | Wed | 20:45 | Alpine Turbo Holdem Olympic event | $2+$0.20 | $250 |
| 4-Feb | Thur | 12:30 | Alpine Badugi Olympic event | $2+$0.20 | $250 |
| 4-Feb | Thur | 16:30 | Alpine Bounty Olympic event | $15+$10+$1.50 | $1,000 |
| 4-Feb | Thur | 19:15 | Alpine Shootout Olympic event | $10+$1 | $500 |
| 5-Feb | Fri | 11:00 | Alpine Omaha Hi/Lo Olympic event | $3+$0.30 | $250 |
| 5-Feb | Fri | 15:30 | Alpine 7 Card Stud Olympic event | $5+$0.50 | $250 |
| 5-Feb | Fri | 18:30 | Alpine Limit Olympic event | $25+$2.50 | $500 |
| 6-Feb | Sat | 9:30 | Alpine RAZZ Olympic event | $5+$0.50 | $250 |
| 6-Feb | Sat | 13:45 | Alpine Bounty Olympic event | $1+$1+$0.20 | $250 |
| 6-Feb | Sat | 17:00 | Alpine NL Holdem Olympic event | $10+$1 | $750 |
| 7-Feb | Sun | 11:00 | Alpine PLOM Olympic event | $2+$0.20 | $250 |
| 7-Feb | Sun | 15:00 | Sunday $50,000 Guaranteed | $100+$9 | $50,000 |
| 7-Feb | Sun | 17:00 | Guaranteed Deepstack Freezeout | $55+$5 | $3,750 |
| 8-Feb | Mon | 11:30 | Alpine H.O.R.S.E Championship event | $3+$0.30 | $250 |
| 8-Feb | Mon | 15:00 | Alpine HO Olympic event | $5+$0.50 | $500 |
| 8-Feb | Mon | 18:30 | Alpine HU Olympic event | $10+$1 | $500 |
| 9-Feb | Tues | 9:30 | Alpine Limit Olympic event | $2+$0.20 | $250 |
| 9-Feb | Tues | 12:00 | Alpine NL Holdem Olympic event | $10+$1 | $500 |
| 9-Feb | Tues | 19:30 | Alpine Omaha Hi/Lo Olympic event | $5+$0.50 | $250 |
| 10-Feb | Wed | 8:45 | Alpine 5 Card Draw Olympic event | $3+$0.30 | $250 |
| 10-Feb | Wed | 12:00 | Guaranteed Deepstack Freezeout | $30+$3 | $1,250 |
| 10-Feb | Wed | 20:45 | Alpine Badugi Olympic event | $2+$0.20 | $250 |
| 11-Feb | Thur | 11:30 | Alpine PLOM Olympic event | $5+$0.50 | $500 |
| 11-Feb | Thur | 15:00 | Alpine Shootout Olympic event | $10+$1 | $500 |
| 11-Feb | Thur | 18:30 | Alpine Turbo Holdem Olympic event | $2+$0.20 | $250 |
| 12-Feb | Fri | 11:00 | Alpine 7 Card Stud Olympic event | $5+$0.50 | $250 |
| 12-Feb | Fri | 15:30 | Alpine RAZZ Olympic event | $3+$0.30 | $250 |
| 12-Feb | Fri | 18:30 | Alpine Bounty Olympic event | $20+$5+$2.50 | $1,000 |
| 13-Feb | Sat | 11:00 | Alpine Short Handed Holdem Olympic event | $25+$2.50 | $1,000 |
| 13-Feb | Sat | 15:00 | Alpine Limit Olympic event | $5+$0.50 | $500 |
| 13-Feb | Sat | 17:00 | Alpine 5 Card Draw Olympic event | $2+$0.20 | $250 |
| 14-Feb | Sun | 11:00 | Alpine NL Holdem Olympic event | $2+$0.20 | $250 |
| 14-Feb | Sun | 15:00 | Sunday $50,000 Guaranteed | $100+$9 | $50,000 |
| 14-Feb | Sun | 17:00 | Guaranteed Deepstack Freezeout | $55+$5 | $3,750 |
| 15-Feb | Mon | 9:30 | Alpine Turbo Holdem Olympic event | $5+$0.50 | $500 |
| 15-Feb | Mon | 12:00 | Alpine Short Handed Holdem Olympic event | $10+$1 | $500 |
| 15-Feb | Mon | 19:30 | Alpine Shootout Olympic event | $3+$0.30 | $250 |
| 16-Feb | Tues | 8:45 | Alpine RAZZ Olympic event | $2+$0.20 | $250 |
| 16-Feb | Tues | 12:00 | Alpine PLOM Olympic event | $10+$1 | $500 |
| 16-Feb | Tues | 20:45 | Alpine Omaha Hi/Lo Olympic event | $5+$0.50 | $250 |
| 17-Feb | Wed | 13:45 | Alpine NL Holdem Olympic event | $10+$1 | $500 |
| 17-Feb | Wed | 17:00 | Alpine Limit Olympic event | $3+$0.30 | $250 |
| 17-Feb | Wed | 21:15 | Alpine HU Olympic event | $25+$2.50 | $500 |
| 18-Feb | Thur | 10:00 | Alpine HO Olympic event | $2+$0.20 | $250 |
| 18-Feb | Thur | 12:00 | Guaranteed Deepstack Freezeout | $30+$3 | $1,250 |
| 18-Feb | Thur | 19:15 | Alpine H.O.R.S.E Championship event | $5+$0.50 | $500 |
| 19-Feb | Fri | 11:00 | Alpine Bounty Olympic event | $2+$1+$0.30 | $250 |
| 19-Feb | Fri | 15:30 | Alpine Badugi Olympic event | $5+$0.50 | $250 |
| 19-Feb | Fri | 20:00 | Alpine 7 Card Stud Olympic event | $10+$1 | $500 |
| 20-Feb | Sat | 11:00 | Alpine 5 Card Draw Olympic event | $3+$0.30 | $250 |
| 20-Feb | Sat | 15:00 | Alpine Bounty Olympic event | $5+$2.50+$0.75 | $750 |
| 20-Feb | Sat | 17:00 | Alpine NL Holdem Olympic event | $10+$1 | $1,000 |
| 21-Feb | Sun | 11:00 | Alpine PLOM Olympic event | $2+$0.20 | $250 |
| 21-Feb | Sun | 15:00 | Sunday $50,000 Guaranteed | $100+$9 | $50,000 |
| 21-Feb | Sun | 17:00 | Guaranteed Deepstack Freezeout | $55+$5 | $3,750 |
| 22-Feb | Mon | 11:00 | Alpine 5 Card Draw Olympic event | $3+$0.30 | $250 |
| 22-Feb | Mon | 14:30 | Alpine 7 Card Stud Olympic event | $10+$1 | $500 |
| 22-Feb | Mon | 18:30 | Alpine Badugi Olympic event | $2+$0.20 | $250 |
| 23-Feb | Tues | 11:30 | Alpine Bounty Olympic event | $1+$1+$0.20 | $250 |
| 23-Feb | Tues | 17:00 | Guaranteed Deepstack Freezeout | $55+$5 | $3,750 |
| 23-Feb | Tues | 20:15 | Alpine H.O.R.S.E Championship event | $5+$0.50 | $500 |
| 24-Feb | Wed | 10:30 | Alpine HO Olympic event | $10+$1 | $500 |
| 24-Feb | Wed | 15:00 | Alpine HU Olympic event | $5+$0.50 | $250 |
| 24-Feb | Wed | 18:30 | Alpine Limit Olympic event | $25+$2.50 | $1,000 |
| 25-Feb | Thur | 9:30 | Alpine NL Holdem Olympic event | $2+$0.20 | $250 |
| 25-Feb | Thur | 12:00 | Alpine Omaha Hi/Lo Olympic event | $5+$0.50 | $250 |
| 25-Feb | Thur | 19:30 | Alpine PLOM Olympic event | $10+$1 | $500 |
| 26-Feb | Fri | 8:45 | Alpine RAZZ Olympic event | $3+$0.30 | $250 |
| 26-Feb | Fri | 12:00 | Alpine Shootout Olympic event | $15+$1.50 | $500 |
| 26-Feb | Fri | 20:45 | Alpine Short Handed Holdem Olympic event | $5+$0.50 | $500 |
| 27-Feb | Sat | 11:30 | Alpine Turbo Holdem Olympic event | $2+$0.20 | $250 |
| 27-Feb | Sat | 15:00 | Alpine Limit Olympic event | $10+$1 | $1,000 |
| 27-Feb | Sat | 18:30 | Alpine 5 Card Draw Olympic event | $3+$0.30 | $250 |
| 28-Feb | Sun | 8:00 | Alpine Short Handed Holdem Olympic event | $2+$0.20 | $250 |
| 28-Feb | Sun | 12:00 | Guaranteed Deepstack Freezeout | $30+$3 | $1,250 |
| 28-Feb | Sun | 15:00 | Sunday $50,000 Guaranteed | $100+$9 | $50,000 |
As a member of PDCPoker, herein "the Promotion", you are bound by the following Terms and Conditions:
In case of any disputes regarding any terms or conditions of this promotion, the decision of PDCPoker's management is final.